United States
| No | Meta Name | Value |
| 1 | viewport | width=device-width, initial-scale=1 |
| 2 | rating | general |
| 3 | language | en-us |
| 4 | distribution | Global |
| 5 | robots | index, follow |
| No | Keyword | Website Count |
| 1 | Perennials | 5 |
| 2 | Trees | 6 |
| 3 | Shrubs | 4 |
| 4 | Roses | 7 |
| 5 | Rare plants | 3 |
| 6 | Gardens | 5 |
| 7 | Gardening | 10 |
| 8 | Flowers | 12 |
| 9 | Horticulture | 4 |
| 10 | Perennial plants | 2 |
| 11 | Bushes | 2 |
| 12 | Rose bushes | 2 |
| No | Text |
| 1 | Create your outdoor oasis |
| No | Text |
| 1 | View Cart |
| 2 | Our Fall 2020 Collection is Coming Soon! (2) |
| No | Text |
| 1 | Stay Tuned (2) |
External Link Count
: 9
| Icon | Domain | IP | Alexa Rank |
| Sstack.com | 205.147.88.160 |
155.947 | |
| Jacksonandperkins.com | 205.147.88.160 |
172.841 |
| Icon | Domain | IP | Alexa Rank |
| Northwestcarpetcleaningservice.com | 205.147.88.159 |
4.588.467 | |
| Republicoftea.com | 205.147.88.202 |
123.007 | |
| Touchofcla***.com | 205.147.88.202 |
190.342 | |
| Positivepromotions.com | 205.147.88.202 |
119.253 |